<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ms. Social Media</title>
	<atom:link href="http://mssocialmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mssocialmedia.com</link>
	<description>Faydra Deon is Ms. Social Media</description>
	<lastBuildDate>Mon, 20 May 2013 14:43:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>From TechWyse: Facebook Cheat Sheet: Image Size and Dimensions [Infographic]</title>
		<link>http://mssocialmedia.com/2013/05/20/from-techwyse-facebook-cheat-sheet-image-size-and-dimensions/</link>
		<comments>http://mssocialmedia.com/2013/05/20/from-techwyse-facebook-cheat-sheet-image-size-and-dimensions/#comments</comments>
		<pubDate>Mon, 20 May 2013 14:39:56 +0000</pubDate>
		<dc:creator>Faydra Deon</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://mssocialmedia.com/?p=2429</guid>
		<description><![CDATA[Source: Facebook Cheat Sheet: Image Size and Dimensions Source: Facebook Cheat Sheet: Image Size and Dimensions]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;">Source: <a title="Facebook Cheat Sheet: Image Size and Dimensions" href="http://www.techwyse.com/blog/infographics/facebook-cheat-sheetsize-and-dimensions/" target="_blank">Facebook Cheat Sheet: Image Size and Dimensions</a></p>
<p style="text-align: center;"><a title="From TechWyse: Facebook Cheat Sheet: Image Size and Dimensions" href="http://www.techwyse.com/blog/infographics/facebook-cheat-sheetsize-and-dimensions/" target="_blank"><img class="aligncenter size-full wp-image-2430" alt="From TechWyse: Facebook Cheat Sheet: Image Size and Dimensions" src="http://mssocialmedia.com/wp-content/uploads/2013/05/facebook-cheat-sheet-size-and-dimensions-top.jpg" width="590" height="179" /><span id="more-2429"></span></a></p>
<p style="text-align: center;">Source: <a title="Facebook Cheat Sheet: Image Size and Dimensions" href="http://www.techwyse.com/blog/infographics/facebook-cheat-sheetsize-and-dimensions/" target="_blank">Facebook Cheat Sheet: Image Size and Dimensions</a></p>
<p style="text-align: center;"><a title="From TechWyse: Facebook Cheat Sheet: Image Size and Dimensions" href="http://www.techwyse.com/blog/infographics/facebook-cheat-sheetsize-and-dimensions/" target="_blank"><img class="aligncenter size-full wp-image-2431" alt="From TechWyse: Facebook Cheat Sheet: Image Size and Dimensions" src="http://mssocialmedia.com/wp-content/uploads/2013/05/facebook-cheat-sheet-size-and-dimensions.jpg" width="590" height="2854" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mssocialmedia.com/2013/05/20/from-techwyse-facebook-cheat-sheet-image-size-and-dimensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Entrepreneur.com: Google+ Gets a Major Makeover by Jason Fell</title>
		<link>http://mssocialmedia.com/2013/05/15/from-entrepreneur-com-google-gets-a-major-makeover-by-jason-fell/</link>
		<comments>http://mssocialmedia.com/2013/05/15/from-entrepreneur-com-google-gets-a-major-makeover-by-jason-fell/#comments</comments>
		<pubDate>Wed, 15 May 2013 22:50:18 +0000</pubDate>
		<dc:creator>Faydra Deon</dc:creator>
				<category><![CDATA[Google+]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[site makeover]]></category>
		<category><![CDATA[site redesign]]></category>

		<guid isPermaLink="false">http://mssocialmedia.com/?p=2421</guid>
		<description><![CDATA[If you&#8217;re one of the growing millions using Google+ for work or play, there was some news today from Google&#8217;s I/O developer&#8217;s conference that you might find useful. The search giant said it is rolling out more than 40 different changes to Google+ as part of a major redesign. During the event&#8217;s three-hour-long keynote&#8230; [read [...]]]></description>
				<content:encoded><![CDATA[<p><a title="Google+ Gets a Major Makeover by Jason Fell" href="http://www.entrepreneur.com/article/226692" target="_blank"><img class="alignleft size-full wp-image-2422" alt="From Entrepreneur.com: Google+ Gets a Major Makeover by Jason Fell" src="http://mssocialmedia.com/wp-content/uploads/2013/05/google-plus-makeover.jpg" width="250" height="205" /></a>If you&#8217;re one of the growing millions using Google+ for work or play, there was some news today from Google&#8217;s I/O developer&#8217;s conference that you might find useful. The search giant said it is rolling out more than 40 different changes to Google+ as part of a major redesign.</p>
<p>During the event&#8217;s three-hour-long keynote&#8230;</p>
<p>[<a title="Google+ Gets a Major Makeover by Jason Fell" href="http://www.entrepreneur.com/article/226692" target="_blank">read the full article</a>]</p>
<p>Copyright© 2013, Jason Fell and Entrepreneur.com</p>
]]></content:encoded>
			<wfw:commentRss>http://mssocialmedia.com/2013/05/15/from-entrepreneur-com-google-gets-a-major-makeover-by-jason-fell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posterous is gone, but you can still download your content&#8230;</title>
		<link>http://mssocialmedia.com/2013/05/02/posterous-is-gone-but-you-can-still-download-your-content/</link>
		<comments>http://mssocialmedia.com/2013/05/02/posterous-is-gone-but-you-can-still-download-your-content/#comments</comments>
		<pubDate>Thu, 02 May 2013 22:47:52 +0000</pubDate>
		<dc:creator>Faydra Deon</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[posterous]]></category>
		<category><![CDATA[sunset]]></category>

		<guid isPermaLink="false">http://mssocialmedia.com/?p=2413</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a title="Posterous has sunset, but you still have time to request your content." href="https://posterous.com/bye.html" target="_blank"><img class="aligncenter size-full wp-image-2414" alt="Posterous has sunset, but you still have time to request your content." src="http://mssocialmedia.com/wp-content/uploads/2013/05/posterous-is-gone.jpg" width="590" height="373" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mssocialmedia.com/2013/05/02/posterous-is-gone-but-you-can-still-download-your-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From blog.instagram.com: Introducing Photos of You</title>
		<link>http://mssocialmedia.com/2013/05/02/from-blog-instagram-com-introducing-photos-of-you/</link>
		<comments>http://mssocialmedia.com/2013/05/02/from-blog-instagram-com-introducing-photos-of-you/#comments</comments>
		<pubDate>Thu, 02 May 2013 22:31:11 +0000</pubDate>
		<dc:creator>Faydra Deon</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[photo tagging]]></category>
		<category><![CDATA[photo tags]]></category>
		<category><![CDATA[tag your family]]></category>
		<category><![CDATA[tag your friends]]></category>
		<category><![CDATA[tagging]]></category>
		<category><![CDATA[tagging on instagram]]></category>

		<guid isPermaLink="false">http://mssocialmedia.com/?p=2408</guid>
		<description><![CDATA[Photos are memories of the people, places and moments that mean the most to us. We have always sought to give you simple and expressive ways to bring the stories behind your photos to life. Your captions and hashtags capture the “what?” and your Photo Map answers the “where?” but until today we’ve never quite [...]]]></description>
				<content:encoded><![CDATA[<p><a title="From blog.instagram.com: Introducing Photos of You" href="http://blog.instagram.com/post/49445004952/photosofyou" target="_blank"><img class="alignleft size-full wp-image-2409" alt="From blog.instagram.com: Introducing Photos of You" src="http://mssocialmedia.com/wp-content/uploads/2013/05/instagram-tagging.jpg" width="250" height="279" /></a>Photos are memories of the people, places and moments that mean the most to us. We have always sought to give you simple and expressive ways to bring the stories behind your photos to life. Your captions and hashtags capture the “what?” and your Photo Map answers the “where?” but until today we’ve never quite been able to answer the “who?”.</p>
<p>[<a title="Introducing Photos of You" href="http://blog.instagram.com/post/49445004952/photosofyou" target="_blank">read the full article</a>]</p>
<p>Copyright© 2013, Instagram. All rights reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://mssocialmedia.com/2013/05/02/from-blog-instagram-com-introducing-photos-of-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Posterous to sunset on 30 April 2013</title>
		<link>http://mssocialmedia.com/2013/03/31/posterous-to-sunset-on-30-april-2013/</link>
		<comments>http://mssocialmedia.com/2013/03/31/posterous-to-sunset-on-30-april-2013/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 09:50:57 +0000</pubDate>
		<dc:creator>Faydra Deon</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[posterous]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://mssocialmedia.com/?p=2396</guid>
		<description><![CDATA[A year after being taken over by Twitter, Posterous will be shutting down. If you&#8217;d like a backup of all the content you&#8217;ve posted there, Posterous has created a way for your to get all your information. Posterous also suggests that you move WordPress.com or Squarespace, as they have tools to help you import your [...]]]></description>
				<content:encoded><![CDATA[<p><a title="Posterous to sunset on 30 April 2013" href="http://blog.posterous.com/thanks-from-posterous" target="_blank"><img class="alignleft size-full wp-image-2397" style="border: 1px solid #555;" alt="Posterous to sunset on 30 April 2013" src="http://mssocialmedia.com/wp-content/uploads/2013/03/posterous-sunsetting.jpg" width="200" height="195" /></a>A year after being taken over by Twitter, Posterous will be shutting down.</p>
<p>If you&#8217;d like a backup of all the content you&#8217;ve posted there, Posterous has created a way for your to get all your information.</p>
<p>Posterous also suggests that you move WordPress.com or Squarespace, as they have tools to help you import your Posterous file.</p>
<p>[<a title="Posterous to sunset on 30 April 2013" href="http://blog.posterous.com/thanks-from-posterous" target="_blank">read the full article</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://mssocialmedia.com/2013/03/31/posterous-to-sunset-on-30-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic from WebHostingBuzz: Who&#8217;s Sharing What &#8211; The State of Social Sharing in 2013</title>
		<link>http://mssocialmedia.com/2013/03/21/infographic-from-webhostingbuzz-whos-sharing-what-the-state-of-social-sharing-in-2013/</link>
		<comments>http://mssocialmedia.com/2013/03/21/infographic-from-webhostingbuzz-whos-sharing-what-the-state-of-social-sharing-in-2013/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 19:01:26 +0000</pubDate>
		<dc:creator>Faydra Deon</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[social sharing]]></category>

		<guid isPermaLink="false">http://mssocialmedia.com/?p=2391</guid>
		<description><![CDATA[Source: Who&#8217;s Sharing What &#8211; The State of Social Sharing in 2013 Source: Who&#8217;s Sharing What &#8211; The State of Social Sharing in 2013]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;">Source: <a title="Who's Sharing What - The State of Social Sharing in 2013" href="http://www.webhostingbuzz.com/blog/2013/03/21/whos-sharing-what/" target="_blank">Who&#8217;s Sharing What &#8211; The State of Social Sharing in 2013</a></p>
<p style="text-align: center;"><a href="http://www.webhostingbuzz.com/blog/2013/03/21/whos-sharing-what/"><img class="aligncenter size-full wp-image-2392" alt="Who's Sharing What - The State of Social Sharing in 2013" src="http://mssocialmedia.com/wp-content/uploads/2013/03/who-s-sharing-what-top.jpg" width="590" height="133" /><span id="more-2391"></span></a></p>
<p style="text-align: center;">Source: <a title="Who's Sharing What - The State of Social Sharing in 2013" href="http://www.webhostingbuzz.com/blog/2013/03/21/whos-sharing-what/" target="_blank">Who&#8217;s Sharing What &#8211; The State of Social Sharing in 2013</a></p>
<p style="text-align: center;"><a href="http://www.webhostingbuzz.com/blog/2013/03/21/whos-sharing-what/"><img class="aligncenter size-full wp-image-2393" alt="Who's Sharing What - The State of Social Sharing in 2013" src="http://mssocialmedia.com/wp-content/uploads/2013/03/who-s-sharing-what-590.jpg" width="590" height="2413" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mssocialmedia.com/2013/03/21/infographic-from-webhostingbuzz-whos-sharing-what-the-state-of-social-sharing-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic from pagemodo: Post Your Way To Facebook Success</title>
		<link>http://mssocialmedia.com/2013/03/14/infographic-from-pagemodo-post-your-way-to-facebook-success/</link>
		<comments>http://mssocialmedia.com/2013/03/14/infographic-from-pagemodo-post-your-way-to-facebook-success/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 04:00:25 +0000</pubDate>
		<dc:creator>Faydra Deon</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://mssocialmedia.com/?p=2383</guid>
		<description><![CDATA[Source: Post Your Way To Facebook Success [INFOGRAPHIC] Source: Post Your Way To Facebook Success [INFOGRAPHIC]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.pagemodo.com/blog/post-facebook-success-infographic"><img class="aligncenter size-full wp-image-2384" alt="Infographic from pagemodo: Post Your Way To Facebook Success" src="http://mssocialmedia.com/wp-content/uploads/2013/03/pagemodo-facebook-top.jpg" width="600" height="389" /><span id="more-2383"></span></a></p>
<p style="text-align: center;">Source: <a title="Inographic from pagemodo: Post Your Way to Facebook Success" href="http://www.pagemodo.com/blog/post-facebook-success-infographic" target="_blank">Post Your Way To Facebook Success [INFOGRAPHIC]</a></p>
<p style="text-align: center;"><a href="http://www.pagemodo.com/blog/post-facebook-success-infographic"><img class="aligncenter size-full wp-image-2385" alt="Infographic from pagemodo: Post Your Way To Facebook Success" src="http://mssocialmedia.com/wp-content/uploads/2013/03/pagemodo-facebook-600.jpg" width="600" height="3444" /></a></p>
<p style="text-align: center;">Source: <a title="Inographic from pagemodo: Post Your Way to Facebook Success" href="http://www.pagemodo.com/blog/post-facebook-success-infographic" target="_blank">Post Your Way To Facebook Success [INFOGRAPHIC]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mssocialmedia.com/2013/03/14/infographic-from-pagemodo-post-your-way-to-facebook-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vintage TweetDeck (TweetDeck AIR) will stop functioning soon&#8230;</title>
		<link>http://mssocialmedia.com/2013/03/13/vintage-tweetdeck-tweetdeck-air-will-stop-functioning-soon/</link>
		<comments>http://mssocialmedia.com/2013/03/13/vintage-tweetdeck-tweetdeck-air-will-stop-functioning-soon/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 18:13:35 +0000</pubDate>
		<dc:creator>Faydra Deon</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://mssocialmedia.com/?p=2223</guid>
		<description><![CDATA[TweetDeck is the most powerful Twitter tool for tracking real-time conversations. Its flexibility and customizable layout let you keep up with what’s happening on Twitter, across multiple topics and accounts, in real time. To continue to offer a great product that addresses your unique needs, we’re going to focus our development efforts on our modern, [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2224" alt="tweetdeck-air-going-away" src="http://mssocialmedia.com/wp-content/uploads/2013/03/tweetdeck-air-going-away.jpg" width="250" height="239" />TweetDeck is the most powerful Twitter tool for tracking real-time conversations. Its flexibility and customizable layout let you keep up with what’s happening on Twitter, across multiple topics and accounts, in real time. To continue to offer a great product that addresses your unique needs, we’re going to focus our development efforts on our modern, web-based versions of TweetDeck. To that end, we are discontinuing support for our older apps: TweetDeck AIR, TweetDeck for Android and TweetDeck for iPhone. They will be removed from their respective app stores in early May and will stop functioning shortly thereafter. We’ll also discontinue support for our Facebook integration.</p>
<p>[<a title="An update on TweetDeck" href="http://tweetdeck.posterous.com/an-update-on-tweetdeck" target="_blank">read the full article</a>]</p>
<p>Copyright© 2013, Twitter. All rights reserved.</p>
]]></content:encoded>
			<wfw:commentRss>http://mssocialmedia.com/2013/03/13/vintage-tweetdeck-tweetdeck-air-will-stop-functioning-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic on advertising.twitter.com: A new Compete study: Mobile users in the UK</title>
		<link>http://mssocialmedia.com/2013/02/18/infographic-on-advertising-twitter-com-a-new-compete-study-mobile-users-in-the-uk/</link>
		<comments>http://mssocialmedia.com/2013/02/18/infographic-on-advertising-twitter-com-a-new-compete-study-mobile-users-in-the-uk/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 05:00:10 +0000</pubDate>
		<dc:creator>Faydra Deon</dc:creator>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://mssocialmedia.com/?p=2378</guid>
		<description><![CDATA[Source: A new Compete study: Mobile users in the UK Source: A new Compete study: Mobile users in the UK]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://advertising.twitter.com/2013/02/a-new-compete-study-mobile-users-in-uk.html"><img class="aligncenter size-full wp-image-2379" alt="Infographic on advertising.twitter.com: A new Compete study: Mobile users in the UK" src="http://mssocialmedia.com/wp-content/uploads/2013/03/twitter-mobile-uk-top.jpg" width="600" height="197" /><span id="more-2378"></span></a></p>
<p style="text-align: center;">Source: <a title="Infographic on advertising.twitter.com: A new Compete study: Mobile users in the UK" href="http://advertising.twitter.com/2013/02/a-new-compete-study-mobile-users-in-uk.html" target="_blank">A new Compete study: Mobile users in the UK</a></p>
<p style="text-align: center;"><a href="http://advertising.twitter.com/2013/02/a-new-compete-study-mobile-users-in-uk.html"><img class="aligncenter size-full wp-image-2380" alt="Infographic on advertising.twitter.com: A new Compete study: Mobile users in the UK" src="http://mssocialmedia.com/wp-content/uploads/2013/03/twitter-mobile-uk.jpg" width="600" height="1500" /></a></p>
<p style="text-align: center;">Source: <a title="Infographic on advertising.twitter.com: A new Compete study: Mobile users in the UK" href="http://advertising.twitter.com/2013/02/a-new-compete-study-mobile-users-in-uk.html" target="_blank">A new Compete study: Mobile users in the UK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mssocialmedia.com/2013/02/18/infographic-on-advertising-twitter-com-a-new-compete-study-mobile-users-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Index: Beware the viewBook.at and viewAuthor.at link shorteners!</title>
		<link>http://mssocialmedia.com/2013/01/27/from-the-index-beware-the-viewbook-at-and-viewauthor-at-link-shorteners/</link>
		<comments>http://mssocialmedia.com/2013/01/27/from-the-index-beware-the-viewbook-at-and-viewauthor-at-link-shorteners/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 19:05:14 +0000</pubDate>
		<dc:creator>Faydra Deon</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://mssocialmedia.com/?p=2194</guid>
		<description><![CDATA[The viewBook.at link shortener service promises you one link to your Kindle book on the appropriate Amazon site for all regions. That seems pretty cool until you realize what&#8217;s actually going on when you use their shortener. Not only are you getting a short link, the service provider is adding a referral code to that [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-14600" alt="viewbookat-home" src="http://indaindex.com/wp-content/uploads/2013/01/viewbookat-home.jpg" width="250" height="188" />The <a href="http://viewbook.at/" target="_blank">viewBook.at</a> link shortener service promises you one link to your Kindle book on the appropriate Amazon site for all regions.</p>
<p>That seems pretty cool until you realize what&#8217;s actually going on when you use their shortener.</p>
<p>Not only are you getting a short link, the service provider is adding a referral code to that shortened link, so that they get commissions off sales every time you use their short link.  <a href="http://indaindex.com/beware-the-viewbook-at-and-viewauthor-at-link-shorteners/">Continue reading →</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mssocialmedia.com/2013/01/27/from-the-index-beware-the-viewbook-at-and-viewauthor-at-link-shorteners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
